Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Driver | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | 18 | 29 | 25 | 28 | 31 | 25 | 0 | 15 | 8 | 25 | 15 | 23 | 25 | 25 | — | — | — | — | — | — | — | — | — | 292 |
| 2 | George Russell RUS | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 0 | 6 | 23 | 18 | 10 | — | — | — | — | — | — | — | — | — | 211 |
| 3 | Lewis Hamilton HAM | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 8 | 0 | — | — | — | — | — | — | — | — | — | 191 |
| 4 | Lando Norris NOR | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 6 | 25 | 31 | 12 | 15 | — | — | — | — | — | — | — | — | — | 186 |
| 5 | Charles Leclerc LEC | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 18 | 12 | 17 | 0 | 12 | — | — | — | — | — | — | — | — | — | 167 |
| 6 | Max Verstappen VER | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 15 | 18 | 3 | 15 | 18 | — | — | — | — | — | — | — | — | — | 145 |
| 7 | Oscar Piastri PIA | 0 | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | 0 | 12 | 10 | 4 | — | — | — | — | — | — | — | — | — | 120 |
| 9 | Liam Lawson LAW | 0 | 8 | 2 | 0 | 6 | 10 | 4 | 2 | 9 | 0 | 4 | 6 | 0 | 8 | — | — | — | — | — | — | — | — | — | 59 |
| 10 | Pierre Gasly GAS | 1 | 8 | 6 | 1 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | — | — | — | — | — | — | — | — | — | 41 |
| 11 | Arvid Lindblad LIN | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 6 | 2 | 1 | 0 | 4 | 2 | — | — | — | — | — | — | — | — | — | 31 |
| 12 | Franco Colapinto COL | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | — | — | — | — | — | — | — | — | — | 27 |
| 13 | Oliver Bearman BEA | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 18 |
| 14 | Gabriel Bortoleto BOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 10 |
| 15 | Nico Hulkenberg HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | — | — | — | — | — | — | — | — | — | 7 |
| 16 | Carlos Sainz Jr. SAI | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 6 |
| 17 | Alexander Albon ALB | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 5 |
| 18 | Esteban Ocon OCO | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| 19 | Fernando Alonso ALO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| 20 | Yuki Tsunoda TSU | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| 21 | Lance Stroll STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| 22 | Valtteri Bottas BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| 23 | Sergio Perez PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.