Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Team | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Qualifying head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audi AUD | 11 | 11 | 13 | 10 | 11 | 13 | 9 | 14 | 13 | 14 | 10 | 13 | 13 | 11 | — | — | — | — | — | — | — | — | — | 0 |
| 10 | 16 | 9 | 21 | 13 | 16 | 12 | 12 | 11 | 9 | 14 | 9 | 11 | 12 | — | — | — | — | — | — | — | — | — | |||
| 2 | Cadillac CAD | 18 | 22 | 19 | 20 | 20 | 18 | 19 | 19 | 20 | 20 | 22 | 22 | 20 | 19 | — | — | — | — | — | — | — | — | — | 0 |
| 19 | 20 | 20 | 19 | 22 | 20 | 20 | 20 | 18 | 19 | 21 | 21 | 19 | 20 | — | — | — | — | — | — | — | — | — | |||
| 3 | Mercedes MER | 1 | 2 | 2 | 5 | 1 | 6 | 1 | 1 | 4 | 4 | 7 | 2 | 2 | 6 | — | — | — | — | — | — | — | — | — | 2 |
| 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 3 | 7 | 2 | — | — | — | — | — | — | — | — | — | |||
| 4 | Ferrari FER | 4 | 4 | 4 | 3 | 8 | 4 | 0 | 2 | 2 | 5 | 3 | 6 | 4 | 5 | — | — | — | — | — | — | — | — | — | 2 |
| 7 | 3 | 6 | 6 | 5 | 3 | 2 | 3 | 3 | 6 | 2 | 5 | 5 | 4 | — | — | — | — | — | — | — | — | — | |||
| 5 | Racing Bulls RBU | — | — | — | — | — | — | — | — | — | — | — | 12 | 17 | 15 | — | — | — | — | — | — | — | — | — | 3 |
| — | — | — | — | — | — | — | — | — | — | — | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | |||
| 6 | McLaren MCL | 6 | 6 | 5 | 4 | 3 | 8 | 4 | 6 | 6 | 3 | 1 | 1 | 9 | 1 | — | — | — | — | — | — | — | — | — | 4 |
| 5 | 5 | 3 | 7 | 4 | 7 | 7 | 7 | 8 | 7 | 5 | 4 | 3 | 7 | — | — | — | — | — | — | — | — | — | |||
| 7 | Haas F1 Team HAS | 13 | 13 | 12 | 14 | 17 | 17 | 17 | 15 | 17 | 18 | 15 | 15 | 16 | — | — | — | — | — | — | — | — | — | — | 5 |
| 12 | 10 | 18 | 12 | 16 | 19 | 15 | 13 | 14 | 16 | 17 | 20 | 12 | — | — | — | — | — | — | — | — | — | — | |||
| 8 | Alpine ALP | 14 | 7 | 7 | 9 | 14 | 9 | 14 | 11 | 12 | 12 | 12 | 11 | 1 | 14 | — | — | — | — | — | — | — | — | — | 6 |
| 16 | 12 | 15 | 8 | 10 | 14 | 13 | 16 | 19 | 13 | 13 | 14 | 8 | 9 | — | — | — | — | — | — | — | — | — | |||
| 9 | Williams WIL | — | 17 | 16 | 13 | 15 | 12 | 16 | 17 | 15 | 15 | 18 | 17 | 15 | 17 | — | — | — | — | — | — | — | — | — | 7 |
| — | 18 | 17 | 15 | 18 | 11 | 18 | 18 | 16 | 17 | 19 | 16 | 18 | 16 | — | — | — | — | — | — | — | — | — | |||
| 10 | Aston Martin AMR | — | 19 | 21 | 17 | 19 | 21 | 22 | 21 | 22 | 21 | 16 | 18 | 21 | — | — | — | — | — | — | — | — | — | — | 8 |
| — | 21 | 22 | 18 | 21 | 22 | 21 | 22 | 21 | 22 | 20 | 19 | 22 | — | — | — | — | — | — | — | — | — | — | |||
| 11 | Red Bull Racing RBR | — | 8 | 11 | 2 | 6 | 2 | 5 | 5 | 7 | 2 | 6 | 7 | 6 | 3 | — | — | — | — | — | — | — | — | — | 13 |
| — | 14 | 14 | 11 | 12 | 10 | 8 | 9 | 10 | 11 | 11 | 8 | 14 | 8 | — | — | — | — | — | — | — | — | — |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.
Audi · 0
Qualifying win-gap · 7–7
Ready to review