Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Team | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes MER | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 0 | 6 | 23 | 18 | 10 | — | — | — | — | — | — | — | — | — | 503 |
| 18 | 29 | 25 | 28 | 31 | 25 | 0 | 15 | 8 | 25 | 15 | 23 | 25 | 25 | — | — | — | — | — | — | — | — | — | |||
| 2 | Ferrari FER | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 18 | 12 | 17 | 0 | 12 | — | — | — | — | — | — | — | — | — | 358 |
| 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 8 | 0 | — | — | — | — | — | — | — | — | — | |||
| 3 | McLaren MCL | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 6 | 25 | 31 | 12 | 15 | — | — | — | — | — | — | — | — | — | 306 |
| 0 | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | 0 | 12 | 10 | 4 | — | — | — | — | — | — | — | — | — | |||
| 4 | Red Bull Racing RBR | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 15 | 18 | 3 | 15 | 18 | — | — | — | — | — | — | — | — | — | 230 |
| 0 | 8 | 2 | 0 | 6 | 10 | 4 | 2 | 9 | 0 | 4 | 6 | 0 | 8 | — | — | — | — | — | — | — | — | — | |||
| 5 | Racing Bulls RBU | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | 77 |
| 4 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 6 | 2 | 1 | 0 | 4 | 2 | — | — | — | — | — | — | — | — | — | |||
| 6 | Alpine ALP | 1 | 8 | 6 | 1 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | — | — | — | — | — | — | — | — | — | 68 |
| 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | — | — | — | — | — | — | — | — | — | |||
| 7 | Haas F1 Team HAS | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 21 |
| 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | |||
| 8 | Audi AUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | — | — | — | — | — | — | — | — | — | 17 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | |||
| 9 | Williams WIL | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 11 |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | |||
| 10 | Aston Martin AMR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | |||
| 11 | Cadillac CAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.
Mercedes · Ferrari · McLaren
Top 3 through R14
Ready to review