Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Driver | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sergio Perez PER | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 18 | Ret | — | — | — | — | — | — | — | — | — | 0 |
| 22 | Valtteri Bottas BOT | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 19 | 18 | — | — | — | — | — | — | — | — | — | 0 |
| 21 | Lance Stroll STR | Finished | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | Ret | Ret | — | — | — | — | — | — | — | — | — | 0 |
| 20 | Yuki Tsunoda TSU | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 14 | — | — | — | — | — | — | — | — | — | 1 |
| 19 | Fernando Alonso ALO | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | Ret | 17 | — | — | — | — | — | — | — | — | — | 3 |
| 18 | Esteban Ocon OCO | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 16 | 11 | — | — | — | — | — | — | — | — | — | 3 |
| 17 | Alexander Albon ALB | 12 | DNS | 20 | 10 | Ret | 8 | Finished | 17 | Ret | 15 | 17 | Ret | 17 | 15 | — | — | — | — | — | — | — | — | — | 5 |
| 16 | Carlos Sainz Jr. SAI | 15 | 9 | 15 | 9 | 9 | Ret | 12 | Ret | 17 | 16 | 18 | 16 | 13 | Ret | — | — | — | — | — | — | — | — | — | 6 |
| 15 | Nico Hulkenberg HUL | DNS | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 12 | 10 | — | — | — | — | — | — | — | — | — | 7 |
| 14 | Gabriel Bortoleto BOR | 9 | DNS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | — | — | — | — | — | — | — | — | — | 10 |
| 13 | Oliver Bearman BEA | 7 | 5 | Ret | 11 | 10 | Ret | Ret | 14 | 12 | 14 | 19 | Ret | 15 | 16 | — | — | — | — | — | — | — | — | — | 18 |
| 12 | Franco Colapinto COL | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | — | — | — | — | — | — | — | — | — | 27 |
| 11 | Arvid Lindblad LIN | 8 | 12 | 14 | 14 | DNS | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | — | — | — | — | — | — | — | — | — | 31 |
| 10 | Pierre Gasly GAS | 10 | 6 | 7 | Ret | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7P | 12 | — | — | — | — | — | — | — | — | — | 41 |
| 9 | Liam Lawson LAW | 13 | 7 | 9 | Ret | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | — | — | — | — | — | — | — | — | — | 59 |
| 7 | Oscar Piastri PIA | DNS | DNS | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | Ret | 6 | 5 | 8 | — | — | — | — | — | — | — | — | — | 120 |
| 6 | Max Verstappen VER | 6 | Ret | 8 | 5 | 3 | Ret | 4 | 2 | Ret | 3 | 2 | Ret | 3 | 2 | — | — | — | — | — | — | — | — | — | 145 |
| 5 | Charles Leclerc LEC | 3 | 4 | 3 | 8 | 4 | Ret | Ret | 8 | 1 | 2 | 4 | 5 | Ret | 4 | — | — | — | — | — | — | — | — | — | 167 |
| 4 | Lando Norris NOR | 5 | DNS | 5 | 2 | Ret | Ret | 3 | 7 | 4 | 7 | 1P | 1P | 4 | 3P | — | — | — | — | — | — | — | — | — | 186 |
| 3 | Lewis Hamilton HAM | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | Ret | — | — | — | — | — | — | — | — | — | 191 |
| 2 | George Russell RUS | 1P | 2 | 4 | 4 | RetP | 12 | 2P | 1P | 2 | Ret | 7 | 3 | 2 | 5 | — | — | — | — | — | — | — | — | — | 211 |
| 1 | Kimi Antonelli ANT | 2 | 1P | 1P | 1P | 1 | 1P | Ret | 3 | 15P | 1P | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | 292 |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.
Sergio Perez · P23
Last classified standing through R14
Ready to review