Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Championship standings

Pos. Driver AUS CHN JPN MIA CAN MON BCN AUT GBR BEL HUN NED ITA ESP AZE BHR SGP USA MEX BRA LVS QAT ABU DNFs
1 Lance Stroll STR 0 1 1 0 0 1 1 1 0 1 0 1 1 1 — — — — — — — — — 9
2 Valtteri Bottas BOT 1 0 0 0 0 1 1 1 0 0 1 1 0 0 — — — — — — — — — 6
3 Fernando Alonso ALO 1 1 0 0 1 0 1 0 0 0 0 0 1 0 — — — — — — — — — 5
4 Sergio Perez PER 0 0 0 0 1 0 0 1 0 1 1 0 0 1 — — — — — — — — — 5
5 Max Verstappen VER 0 1 0 0 0 1 0 0 1 0 0 1 0 0 — — — — — — — — — 4
6 Oliver Bearman BEA 0 0 1 0 0 1 1 0 0 0 0 1 0 0 — — — — — — — — — 4
7 Charles Leclerc LEC 0 0 0 0 0 1 1 0 0 0 0 0 1 0 — — — — — — — — — 3
8 Nico Hulkenberg HUL 0 0 0 1 0 0 1 0 1 0 0 0 0 0 — — — — — — — — — 3
9 Carlos Sainz Jr. SAI 0 0 0 0 0 1 0 1 0 0 0 0 0 1 — — — — — — — — — 3
10 Alexander Albon ALB 0 0 0 0 1 0 0 0 1 0 0 1 0 0 — — — — — — — — — 3
11 George Russell RUS 0 0 0 0 1 0 0 0 0 1 0 0 0 0 — — — — — — — — — 2
12 Lando Norris NOR 0 0 0 0 1 1 0 0 0 0 0 0 0 0 — — — — — — — — — 2
13 Kimi Antonelli ANT 0 0 0 0 0 0 1 0 0 0 0 0 0 0 — — — — — — — — — 1
14 Lewis Hamilton HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 — — — — — — — — — 1
15 Oscar Piastri PIA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 — — — — — — — — — 1
16 Liam Lawson LAW 0 0 0 1 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 1
17 Pierre Gasly GAS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 1
18 Esteban Ocon OCO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 — — — — — — — — — 1
19 Arvid Lindblad LIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
20 Franco Colapinto COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
21 Gabriel Bortoleto BOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
22 Yuki Tsunoda TSU — — — — — — — — — — — 0 0 0 — — — — — — — — — 0
Round total 55
Legend: 1 = DNF · 0 = classified / excluded · — = unavailable

Derivation review

Inspect the evidence interpretation used for one question.