Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Driver | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Winning grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | — | PL | PL | PL | PL | PL | — | — | — | PL | — | — | PL | PL | — | — | — | — | — | — | — | — | — | PL |
| 2 | George Russell RUS | PL | — | — | — | — | — | — | PL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PL |
| 3 | Lewis Hamilton HAM | — | — | — | — | — | — | PL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PL |
| 4 | Lando Norris NOR | — | — | — | — | — | — | — | — | — | — | PL | PL | — | — | — | — | — | — | — | — | — | — | — | PL |
| 5 | Charles Leclerc LEC | — | — | — | — | — | — | — | — | PL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PL |
| 6 | Max Verstappen VER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Oscar Piastri PIA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Liam Lawson LAW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Pierre Gasly GAS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Arvid Lindblad LIN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Franco Colapinto COL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Oliver Bearman BEA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Gabriel Bortoleto BOR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Nico Hulkenberg HUL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | Carlos Sainz Jr. SAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Alexander Albon ALB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | Esteban Ocon OCO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Fernando Alonso ALO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | Yuki Tsunoda TSU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | Lance Stroll STR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Valtteri Bottas BOT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | Sergio Perez PER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.