Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Team | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Sprint points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes MER | — | 8 | — | 5 | 8 | — | — | — | 5 | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | 60 |
| — | 4 | — | 3 | 6 | — | — | — | 8 | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | |||
| 2 | McLaren MCL | — | 5 | — | 8 | 7 | — | — | — | 6 | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 53 |
| — | 3 | — | 7 | 5 | — | — | — | 2 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | |||
| 3 | Ferrari FER | — | 7 | — | 6 | 4 | — | — | — | 4 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 48 |
| — | 6 | — | 2 | 3 | — | — | — | 7 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | |||
| 4 | Red Bull Racing RBR | — | 0 | — | 4 | 2 | — | — | — | 3 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 15 |
| — | 2 | — | 0 | 0 | — | — | — | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 5 | Alpine ALP | — | 0 | — | 1 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 |
| — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 6 | Racing Bulls RBU | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| — | 0 | — | 0 | 1 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 7 | Haas F1 Team HAS | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| — | 1 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 8 | Audi AUD | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 9 | Williams WIL | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 10 | Aston Martin AMR | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| 11 | Cadillac CAD | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | |||
| Round total | — | 36 | — | 36 | 36 | — | — | — | 36 | — | — | 36 | — | — | — | — | — | — | — | — | — | — | — | 180 | |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.