Race data
Inspect the source results used to derive actuals before accepting scoring.
Championship standings
| Pos. | Driver | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SGP | USA | MEX | BRA | LVS | QAT | ABU | Sprint points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell RUS | — | 8 | — | 5 | 8 | — | — | — | 5 | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | 34 |
| 2 | Lando Norris NOR | — | 5 | — | 8 | 7 | — | — | — | 6 | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 32 |
| 3 | Charles Leclerc LEC | — | 7 | — | 6 | 4 | — | — | — | 4 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 28 |
| 4 | Kimi Antonelli ANT | — | 4 | — | 3 | 6 | — | — | — | 8 | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 26 |
| 5 | Oscar Piastri PIA | — | 3 | — | 7 | 5 | — | — | — | 2 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | 21 |
| 6 | Lewis Hamilton HAM | — | 6 | — | 2 | 3 | — | — | — | 7 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 7 | Max Verstappen VER | — | 0 | — | 4 | 2 | — | — | — | 3 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 12 |
| 8 | Liam Lawson LAW | — | 2 | — | 0 | 0 | — | — | — | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 9 | Pierre Gasly GAS | — | 0 | — | 1 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 10 | Arvid Lindblad LIN | — | 0 | — | 0 | 1 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 11 | Oliver Bearman BEA | — | 1 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 12 | Franco Colapinto COL | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 13 | Gabriel Bortoleto BOR | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 14 | Nico Hulkenberg HUL | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 15 | Carlos Sainz Jr. SAI | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 16 | Alexander Albon ALB | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 17 | Esteban Ocon OCO | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 18 | Fernando Alonso ALO | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 19 | Yuki Tsunoda TSU | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 20 | Lance Stroll STR | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 21 | Valtteri Bottas BOT | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 22 | Sergio Perez PER | — | 0 | — | 0 | 0 | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Round total | — | 36 | — | 36 | 36 | — | — | — | 36 | — | — | 36 | — | — | — | — | — | — | — | — | — | — | — | 180 | |
Legend:
Ret = retired · DNS = did not start · P = pole position · FL = fastest lap
Derivation review
Inspect the evidence interpretation used for one question.