Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Championship standings

Pos. Driver AUS CHN JPN MIA CAN MON BCN AUT GBR BEL HUN NED ITA ESP AZE BHR SGP USA MEX BRA LVS QAT ABU Podiums
1 Kimi Antonelli ANT 1 1 1 1 1 1 0 1 0 1 1 1 1 1 — — — — — — — — — 12
2 George Russell RUS 1 1 0 0 0 0 1 1 1 0 0 1 1 0 — — — — — — — — — 7
3 Lewis Hamilton HAM 0 1 0 0 1 1 1 0 1 0 0 0 0 0 — — — — — — — — — 5
4 Lando Norris NOR 0 0 0 1 0 0 1 0 0 0 1 1 0 1 — — — — — — — — — 5
5 Charles Leclerc LEC 1 0 1 0 0 0 0 0 1 1 0 0 0 0 — — — — — — — — — 4
6 Max Verstappen VER 0 0 0 0 1 0 0 1 0 1 1 0 1 1 — — — — — — — — — 6
7 Oscar Piastri PIA 0 0 1 1 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 2
8 Liam Lawson LAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
9 Pierre Gasly GAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
10 Arvid Lindblad LIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
11 Franco Colapinto COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
12 Oliver Bearman BEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
13 Gabriel Bortoleto BOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
14 Nico Hulkenberg HUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
15 Carlos Sainz Jr. SAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
16 Alexander Albon ALB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
17 Esteban Ocon OCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
18 Fernando Alonso ALO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
19 Yuki Tsunoda TSU — — — — — — — — — — — 0 0 0 — — — — — — — — — 0
20 Lance Stroll STR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
21 Valtteri Bottas BOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
22 Sergio Perez PER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — — — — — — — — — 0
Round total 41
Legend: 1 = podium · 0 = no podium · — = unavailable

Derivation review

Inspect the evidence interpretation used for one question.

Drivers · Podiums
Yes Lewis Hamilton: 5 · Charles Leclerc: 4 Ready to review